Free
For exploring the product.
$0forever
- Image generations100 / month
- Video generations—
- Reference images per promptUp to 4
Pricing
Every plan enforces a hard spend cap before each generation. You will never get a bill larger than what you set.
For exploring the product.
For solo creators shipping projects.
For studios and brand teams.
Compare
| Feature | Free | Pro | Team |
|---|---|---|---|
| Generation | |||
Image generations | 100 / month | 5,000 / month | Unlimited |
Video generations Image-to-video via Seedance. | 200 / month | Unlimited | |
Reference images per prompt | Up to 4 | Up to 10 | Up to 10 |
Priority queue | |||
| Workspaces & curation | |||
Workspaces | 1 | Unlimited | Unlimited |
Labels & rankings | |||
Duplicate detection | |||
Prompt grouping | |||
| Account & control | |||
Hard spend caps Daily + monthly, set in cents. Pre-flight blocked at the limit. | |||
Bulk data export | |||
API keys (coming soon) | |||
Outbound webhooks (coming soon) | |||
| Team & enterprise | |||
Team workspaces & roles | |||
SSO (SAML / OIDC) | |||
Audit log | |||
Annual invoicing | |||
We'll quote a Team plan against your usage forecast, with annual invoicing, SSO, and dedicated onboarding.
Email sales@example.comWe use a small set of strictly-necessary cookies to keep you signed in and remember your active workspace. Analytics and marketing cookies are off by default — turn them on if you'd like to help us improve. See our Privacy Policy for details.